Chair of Council | |||||||||||||||||||||||||||
Number of seats to fill 1
|
|
||||||||||||||||||||||||||
Valid votes 2289
|
|
||||||||||||||||||||||||||
Invalid votes(inclusive of Spoiled ballot count)9975 | |||||||||||||||||||||||||||
Spoiled Ballot count1 | |||||||||||||||||||||||||||
Candidates
|
Stage 1 | Elimination | Elected? |
|
|||||||||||||||||||||||
1st Prefs. | Stage 1 | ||||||||||||||||||||||||||
Seif Ilyas | 1067 | 47 | 1114 | Yes | |||||||||||||||||||||||
GIFT TSENZUGHUL | 612 | 16 | 628 | No | |||||||||||||||||||||||
IMTASAL NAWAZ | 534 | -534 | 0 | No | |||||||||||||||||||||||
Reopen Nominations | 76 | -76 | 0 | No | |||||||||||||||||||||||
Non transferrable | 0 | 547 | 547 | ||||||||||||||||||||||||
Differential loss | 0 | 0 | |||||||||||||||||||||||||
Totals | 2289 | 2289 | |||||||||||||||||||||||||
President of Activities | |||||||||||||||||||||||||||
Number of seats to fill1
|
|||||||||||||||||||||||||||
Valid votes2461
|
|||||||||||||||||||||||||||
Invalid votes(inclusive of Spoiled ballot count)9803 | |||||||||||||||||||||||||||
Spoiled Ballot count0 | |||||||||||||||||||||||||||
Candidates
|
Stage 1 | Elected? | |||||||||||||||||||||||||
1st Prefs. | |||||||||||||||||||||||||||
Anas Iqbal | 1359 | Yes | |||||||||||||||||||||||||
PRINCE ANEKE | 548 | No | |||||||||||||||||||||||||
KAITLYN WINTER | 330 | No | |||||||||||||||||||||||||
SAM PITTMAN | 144 | No | |||||||||||||||||||||||||
ABDULLAH SARFRAZ | 45 | No | |||||||||||||||||||||||||
Reopen Nominations | 35 | No | |||||||||||||||||||||||||
Non transferrable | 0 | ||||||||||||||||||||||||||
Differential loss | 0 | ||||||||||||||||||||||||||
Totals | 2461 | ||||||||||||||||||||||||||
President of Campaigns & Welfare | |||||||||||||||||||||||||||
Number of seats to fill1
|
|||||||||||||||||||||||||||
Valid votes2427
|
|||||||||||||||||||||||||||
Invalid votes(inclusive of Spoiled ballot count)9837 | |||||||||||||||||||||||||||
Spoiled Ballot count0 | |||||||||||||||||||||||||||
Candidates
|
Stage 1 | Elected? | |||||||||||||||||||||||||
1st Prefs. | |||||||||||||||||||||||||||
San Baraili | 1326 | Yes | |||||||||||||||||||||||||
DENIS WAUTERS OIRERE | 525 | No | |||||||||||||||||||||||||
ANWAR ALI | 434 | No | |||||||||||||||||||||||||
SAQIB ALI | 79 | No | |||||||||||||||||||||||||
Reopen Nominations | 63 | No | |||||||||||||||||||||||||
Non transferrable | 0 | ||||||||||||||||||||||||||
Differential loss | 0 | ||||||||||||||||||||||||||
Totals | 2427 | ||||||||||||||||||||||||||
President of Education | |||||||||||||||||||||||||||
Number of seats to fill1
|
|||||||||||||||||||||||||||
Valid votes2312
|
|||||||||||||||||||||||||||
Invalid votes(inclusive of Spoiled ballot count)9952 | |||||||||||||||||||||||||||
Spoiled Ballot count0 | |||||||||||||||||||||||||||
Candidates
|
Stage 1 | Elected? | |||||||||||||||||||||||||
1st Prefs. | |||||||||||||||||||||||||||
Raizana Razeen | 1804 | Yes | |||||||||||||||||||||||||
REUBEN MCKAY | 197 | No | |||||||||||||||||||||||||
MUHAMMAD WAQAS OSMANI | 107 | No | |||||||||||||||||||||||||
DANIAL AHMED | 107 | No | |||||||||||||||||||||||||
Reopen Nominations | 97 | No | |||||||||||||||||||||||||
Non transferrable | 0 | ||||||||||||||||||||||||||
Differential loss | 0 | ||||||||||||||||||||||||||
Totals | 2312 | ||||||||||||||||||||||||||
President of Student & Union Affairs | |||||||||||||||||||||||||||
Number of seats to fill1
|
|||||||||||||||||||||||||||
Valid votes2506
|
|||||||||||||||||||||||||||
Invalid votes(inclusive of Spoiled ballot count)9758 | |||||||||||||||||||||||||||
Spoiled Ballot count0 | |||||||||||||||||||||||||||
Candidates
|
Stage 1 | Elected? | |||||||||||||||||||||||||
1st Prefs. | |||||||||||||||||||||||||||
FATIMA KHAN | 1345 | Yes | |||||||||||||||||||||||||
Charles Amarachi Iwueke | 617 | No | |||||||||||||||||||||||||
HAMMAD SHARIF AHMAD | 510 | No | |||||||||||||||||||||||||
Reopen Nominations | 34 | No | |||||||||||||||||||||||||
Non transferrable | 0 | ||||||||||||||||||||||||||
Differential loss | 0 | ||||||||||||||||||||||||||
Totals | 2506 | ||||||||||||||||||||||||||
Black Students' Officer | |||||||||||||||||||||||||||
Number of seats to fill1
|
|||||||||||||||||||||||||||
Valid votes1896
|
|||||||||||||||||||||||||||
Invalid votes(inclusive of Spoiled ballot count)10368 | |||||||||||||||||||||||||||
Spoiled Ballot count4 | |||||||||||||||||||||||||||
Candidates
|
Stage 1 | Elected? | |||||||||||||||||||||||||
1st Prefs. | |||||||||||||||||||||||||||
Nana Afful Sagoe | 1615 | Yes | |||||||||||||||||||||||||
Reopen Nominations | 281 | No | |||||||||||||||||||||||||
Non transferrable | 0 | ||||||||||||||||||||||||||
Differential loss | 0 | ||||||||||||||||||||||||||
Totals | 1896 | ||||||||||||||||||||||||||
Environment & Ethics Officer | |||||||||||||||||||||||||||
Number of seats to fill1
|
|||||||||||||||||||||||||||
Valid votes1813
|
|||||||||||||||||||||||||||
Invalid votes(inclusive of Spoiled ballot count)10451 | |||||||||||||||||||||||||||
Spoiled Ballot count0 | |||||||||||||||||||||||||||
Candidates
|
Stage 1 | Elimination | Elected? | ||||||||||||||||||||||||
1st Prefs. | Stage 1 | ||||||||||||||||||||||||||
OSHAN JAIN | 729 | 47 | 776 | Yes | |||||||||||||||||||||||
DESMOND BOAHENE BILSON | 543 | 26 | 569 | No | |||||||||||||||||||||||
FAISAL IQBAL | 453 | -453 | 0 | No | |||||||||||||||||||||||
Reopen Nominations | 88 | -88 | 0 | No | |||||||||||||||||||||||
Non transferrable | 0 | 468 | 468 | ||||||||||||||||||||||||
Differential loss | 0 | 0 | |||||||||||||||||||||||||
Totals | 1813 | 1813 | |||||||||||||||||||||||||
Inclusion Officer | |||||||||||||||||||||||||||
Number of seats to fill1
|
|||||||||||||||||||||||||||
Valid votes2058
|
|||||||||||||||||||||||||||
Invalid votes(inclusive of Spoiled ballot count)10206 | |||||||||||||||||||||||||||
Spoiled Ballot count1 | |||||||||||||||||||||||||||
Candidates
|
Stage 1 | Elimination | Elimination | Elected? | |||||||||||||||||||||||
1st Prefs. | Stage 1 | Stage 2 | |||||||||||||||||||||||||
ZARA KHURRAM | 835 | 835 | 28 | 863 | Yes | ||||||||||||||||||||||
MINAHAL FAISAL | 578 | 578 | 18 | 596 | No | ||||||||||||||||||||||
ITOHAN EUDORAH AIGBODION | 574 | 1 | 575 | -575 | 0 | No | |||||||||||||||||||||
Reopen Nominations | 71 | -71 | 0 | 0 | No | ||||||||||||||||||||||
Non transferrable | 0 | 70 | 70 | 529 | 599 | ||||||||||||||||||||||
Differential loss | 0 | 0 | 0 | ||||||||||||||||||||||||
Totals | 2058 | 2058 | 2058 | ||||||||||||||||||||||||
International Students' Officer | |||||||||||||||||||||||||||
Number of seats to fill1
|
|||||||||||||||||||||||||||
Valid votes1952
|
|||||||||||||||||||||||||||
Invalid votes(inclusive of Spoiled ballot count)10312 | |||||||||||||||||||||||||||
Spoiled Ballot count0 | |||||||||||||||||||||||||||
Candidates
|
Stage 1 | Elimination | Elimination | Elimination | Elected? | ||||||||||||||||||||||
1st Prefs. | Stage 1 | Stage 2 | Stage 3 | ||||||||||||||||||||||||
JAZLAN KHAN | 581 | 581 | 26 | 607 | 18 | 625 | Yes | ||||||||||||||||||||
SANWAL KHAN | 524 | 1 | 525 | 19 | 544 | 19 | 563 | No | |||||||||||||||||||
SAMUELLE KOUAKEP DJOMOU | 516 | 516 | 19 | 535 | -535 | 0 | No | ||||||||||||||||||||
MUQADDAS KAYANI | 153 | 153 | -153 | 0 | 0 | No | |||||||||||||||||||||
TALHA ZAHID | 95 | 1 | 96 | -96 | 0 | 0 | No | ||||||||||||||||||||
Reopen Nominations | 83 | -83 | 0 | 0 | 0 | No | |||||||||||||||||||||
Non transferrable | 0 | 81 | 81 | 185 | 266 | 498 | 764 | ||||||||||||||||||||
Differential loss | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
Totals | 1952 | 1952 | 1952 | 1952 | |||||||||||||||||||||||
Minority Ethnicities Officer | |||||||||||||||||||||||||||
Number of seats to fill1
|
|||||||||||||||||||||||||||
Valid votes1924
|
|||||||||||||||||||||||||||
Invalid votes(inclusive of Spoiled ballot count)10340 | |||||||||||||||||||||||||||
Spoiled Ballot count0 | |||||||||||||||||||||||||||
Candidates
|
Stage 1 | Elected? | |||||||||||||||||||||||||
1st Prefs. | |||||||||||||||||||||||||||
ZENIB ZIA | 1205 | Yes | |||||||||||||||||||||||||
EMMANUEL KWAME HODANU | 639 | No | |||||||||||||||||||||||||
Reopen Nominations | 80 | No | |||||||||||||||||||||||||
Non transferrable | 0 | ||||||||||||||||||||||||||
Differential loss | 0 | ||||||||||||||||||||||||||
Totals | 1924 | ||||||||||||||||||||||||||
Officer for Students with Disabilities | |||||||||||||||||||||||||||
Number of seats to fill1
|
|||||||||||||||||||||||||||
Valid votes1804
|
|||||||||||||||||||||||||||
Invalid votes(inclusive of Spoiled ballot count)10460 | |||||||||||||||||||||||||||
Spoiled Ballot count0 | |||||||||||||||||||||||||||
Candidates
|
Stage 1 | Elected? | |||||||||||||||||||||||||
1st Prefs. | |||||||||||||||||||||||||||
MOHAMMED SUFIYAN | 1611 | Yes | |||||||||||||||||||||||||
Reopen Nominations | 193 | No | |||||||||||||||||||||||||
Non transferrable | 0 | ||||||||||||||||||||||||||
Differential loss | 0 | ||||||||||||||||||||||||||
Totals | 1804 | ||||||||||||||||||||||||||
Postgraduate Students' Officer | |||||||||||||||||||||||||||
Number of seats to fill1
|
|||||||||||||||||||||||||||
Valid votes1778
|
|||||||||||||||||||||||||||
Invalid votes(inclusive of Spoiled ballot count)10486 | |||||||||||||||||||||||||||
Spoiled Ballot count0 | |||||||||||||||||||||||||||
Candidates
|
Stage 1 | Elimination | Elimination | Elected? | |||||||||||||||||||||||
1st Prefs. | Stage 1 | Stage 2 | |||||||||||||||||||||||||
ASWIN KATTIL PARAMBATH | 543 | 7 | 550 | 32 | 582 | Yes | |||||||||||||||||||||
Ebenezer Andoh | 537 | 12 | 549 | 20 | 569 | No | |||||||||||||||||||||
ALI AYYAZ | 447 | 8 | 455 | -455 | 0 | No | |||||||||||||||||||||
Reopen Nominations | 147 | -147 | 0 | 0 | No | ||||||||||||||||||||||
CECILIA SESEDE BABATUNDE | 104 | -104 | 0 | 0 | No | ||||||||||||||||||||||
Non transferrable | 0 | 224 | 224 | 403 | 627 | ||||||||||||||||||||||
Differential loss | 0 | 0 | 0 | ||||||||||||||||||||||||
Totals | 1778 | 1778 | 1778 | ||||||||||||||||||||||||
Women's Officer | |||||||||||||||||||||||||||
Number of seats to fill1
|
|||||||||||||||||||||||||||
Valid votes1880
|
|||||||||||||||||||||||||||
Invalid votes(inclusive of Spoiled ballot count)10384 | |||||||||||||||||||||||||||
Spoiled Ballot count0 | |||||||||||||||||||||||||||
Candidates
|
Stage 1 | Elected? | |||||||||||||||||||||||||
1st Prefs. | |||||||||||||||||||||||||||
Komal Iqbal | 1084 | Yes | |||||||||||||||||||||||||
ANABELL GRANT-SAMUEL | 699 | No | |||||||||||||||||||||||||
Reopen Nominations | 97 | No | |||||||||||||||||||||||||
Non transferrable | 0 | ||||||||||||||||||||||||||
Differential loss | 0 | ||||||||||||||||||||||||||
Totals | 1880 | ||||||||||||||||||||||||||
Council Lay Member | |||||||||||||||||||||||||||
Number of seats to fill9
|
|||||||||||||||||||||||||||
Valid votes2166
|
|||||||||||||||||||||||||||
Invalid votes(inclusive of Spoiled ballot count)10098 | |||||||||||||||||||||||||||
Spoiled Ballot count1 | |||||||||||||||||||||||||||
Candidates
|
Stage 1 | Surplus | Surplus | Elimination | Elimination | Surplus | Elimination | Elimination | Surplus | Surplus | Elimination | Elimination | Elimination | Elected? | |||||||||||||
1st Prefs. | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | |||||||||||||||
MINAHAL FAISAL | 338 | -121.4 | 216.6 | 216.6 | 216.6 | 216.6 | 216.6 | 216.6 | 216.6 | 216.6 | 216.6 | 216.6 | 216.6 | 216.6 | Yes | ||||||||||||
Zahra Shahzad | 243 | 243 | -26.4 | 216.6 | 216.6 | 216.6 | 216.6 | 216.6 | 216.6 | 216.6 | 216.6 | 216.6 | 216.6 | 216.6 | Yes | ||||||||||||
ANABELL GRANT-SAMUEL | 222 | 222 | 222 | 222 | 222 | -5.4 | 216.6 | 216.6 | 216.6 | 216.6 | 216.6 | 216.6 | 216.6 | 216.6 | Yes | ||||||||||||
CHUKWUKA MANUBA | 197 | 5 | 202 | 0.96 | 202.96 | 1 | 203.96 | 203.96 | 1.6 | 205.56 | 3 | 208.56 | 208.56 | 208.56 | -8.4 | 200.16 | 200.16 | 200.16 | 200.16 | Yes | |||||||
MAHAD ALI | 190 | 5 | 195 | 2.4 | 197.4 | 1 | 198.4 | 198.4 | 198.4 | 1.48 | 199.88 | 7 | 206.88 | -12.89 | 193.99 | 193.99 | 193.99 | 193.99 | 193.99 | Yes | |||||||
GIFT TSENZUGHUL | 167 | 2 | 169 | 0.48 | 169.48 | 1 | 170.48 | 170.48 | 3.12 | 173.6 | 1 | 174.6 | 3 | 177.6 | 177.6 | 177.6 | 177.6 | 3 | 180.6 | 180.6 | Yes | ||||||
Husain Rashid | 133 | 3 | 136 | 5.76 | 141.76 | 1 | 142.76 | 142.76 | 142.76 | 2 | 144.76 | 7.08 | 151.84 | 151.84 | 151.84 | 3 | 154.84 | 3.08 | 157.92 | 24.96 | 182.88 | Yes | |||||
MUSTAFA KHURRAM | 115 | 2 | 117 | 4.8 | 121.8 | 1 | 122.8 | 122.8 | 122.8 | 3 | 125.8 | 5 | 130.8 | 1 | 131.8 | 1 | 132.8 | 4 | 136.8 | 8 | 144.8 | 21.48 | 166.28 | Yes | |||
ROHIT JHA | 114 | 3 | 117 | 1.44 | 118.44 | 0.48 | 118.92 | 118.92 | 0.16 | 119.08 | 119.08 | 119.08 | 119.08 | 119.08 | 1.48 | 120.56 | 16 | 136.56 | 5.96 | 142.52 | Yes | ||||||
KOHINAIN DAUWOOD | 97 | 4 | 101 | 4.8 | 105.8 | 105.8 | 105.8 | 105.8 | 1 | 106.8 | 2.48 | 109.28 | 1 | 110.28 | 110.28 | 5 | 115.28 | 2 | 117.28 | -117.28 | 0 | No | |||||
KIRAN NYAUPANE | 85 | 1 | 86 | 86 | 1 | 87 | 87 | 0.16 | 87.16 | 2 | 89.16 | 3 | 92.16 | 2 | 94.16 | 94.16 | 2.48 | 96.64 | -96.64 | 0 | 0 | No | |||||
FAISAL IQBAL | 71 | 6 | 77 | 1.92 | 78.92 | 1.96 | 80.88 | 1 | 81.88 | 0.08 | 81.96 | 1 | 82.96 | 3 | 85.96 | 85.96 | 85.96 | -85.96 | 0 | 0 | 0 | No | |||||
IBRAHIM SHAFFI | 60 | 2 | 62 | 0.48 | 62.48 | 62.48 | 62.48 | 0.08 | 62.56 | 5 | 67.56 | -67.56 | 0 | 0 | 0 | 0 | 0 | 0 | No | ||||||||
ROHAN ROHAN | 57 | 2 | 59 | 0.48 | 59.48 | 59.48 | 59.48 | 0.08 | 59.56 | -59.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | |||||||||
Reopen Nominations | 49 | 49 | 49 | 49 | -49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | ||||||||||||
BUSHRA MUNAF | 28 | 5 | 33 | 2.4 | 35.4 | -35.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | ||||||||||
Non transferrable | 0 | 0 | 0 | 26.96 | 26.96 | 48 | 74.96 | 74.96 | 40.08 | 115.04 | 37 | 152.04 | 152.04 | 152.04 | 70 | 222.04 | 64.56 | 286.6 | 64.88 | 351.48 | |||||||
Differential loss | 0 | 81.4 | 81.4 | 0.48 | 81.88 | 81.88 | 81.88 | 0.12 | 82 | 82 | 82 | 8.89 | 90.89 | 7.4 | 98.29 | 98.29 | 98.29 | 98.29 | |||||||||
Totals | 2166 | 2166 | 2166 | 2166 | 2166 | 2166 | 2166 | 2166 | 2166 | 2166 | 2166 | 2166 | 2166 |